Every BAC preview names a pick. This page keeps score, updated every morning after the night’s games.
2026–27 season
35–14 (71.4%)
Last 7 days
35–14 (71.4%)
2025–26 season
476–194 (71.0%)
Recent picks
| Date | Game | BAC pick | Final | Result |
|---|---|---|---|---|
| 2026-10-26 | Memphis Grizzlies @ Utah Jazz | Utah Jazz (51%) | 110–105 | ❌ |
| 2026-10-26 | Phoenix Suns @ Oklahoma City Thunder | Oklahoma City Thunder (76%) | 114–125 | ✅ |
| 2026-10-26 | Indiana Pacers @ Milwaukee Bucks | Indiana Pacers (61%) | 102–110 | ❌ |
| 2026-10-26 | Dallas Mavericks @ Miami Heat | Miami Heat (73%) | 113–109 | ❌ |
| 2026-10-26 | Atlanta Hawks @ Houston Rockets | Houston Rockets (64%) | 110–120 | ✅ |
| 2026-10-26 | Golden State Warriors @ Denver Nuggets | Denver Nuggets (72%) | 134–114 | ❌ |
| 2026-10-26 | Minnesota Timberwolves @ Cleveland Cavaliers | Cleveland Cavaliers (58%) | 125–127 | ✅ |
| 2026-10-26 | Washington Wizards @ Charlotte Hornets | Charlotte Hornets (53%) | 103–110 | ✅ |
| 2026-10-26 | Chicago Bulls @ Boston Celtics | Boston Celtics (85%) | 99–134 | ✅ |
| 2026-10-25 | Los Angeles Lakers @ Utah Jazz | Los Angeles Lakers (67%) | 132–123 | ✅ |
| 2026-10-25 | Memphis Grizzlies @ Sacramento Kings | Memphis Grizzlies (61%) | 123–112 | ✅ |
| 2026-10-25 | Detroit Pistons @ Philadelphia 76ers | Philadelphia 76ers (56%) | 106–93 | ❌ |
| 2026-10-25 | Los Angeles Clippers @ Oklahoma City Thunder | Oklahoma City Thunder (87%) | 101–108 | ✅ |
| 2026-10-25 | Orlando Magic @ New York Knicks | New York Knicks (72%) | 111–102 | ❌ |
| 2026-10-25 | Toronto Raptors @ Minnesota Timberwolves | Minnesota Timberwolves (50%) | 94–117 | ✅ |
| 2026-10-25 | Indiana Pacers @ Brooklyn Nets | Indiana Pacers (69%) | 136–109 | ✅ |
| 2026-10-24 | Golden State Warriors @ Phoenix Suns | Phoenix Suns (76%) | 122–131 | ✅ |
| 2026-10-24 | Milwaukee Bucks @ Philadelphia 76ers | Philadelphia 76ers (83%) | 116–127 | ✅ |
| 2026-10-24 | New Orleans Pelicans @ Denver Nuggets | Denver Nuggets (79%) | 135–141 | ✅ |
| 2026-10-24 | San Antonio Spurs @ Dallas Mavericks | San Antonio Spurs (81%) | 122–106 | ✅ |
| 2026-10-24 | Brooklyn Nets @ Cleveland Cavaliers | Cleveland Cavaliers (80%) | 121–125 | ✅ |
| 2026-10-24 | Washington Wizards @ Chicago Bulls | Washington Wizards (51%) | 124–120 | ✅ |
| 2026-10-24 | Miami Heat @ Charlotte Hornets | Miami Heat (57%) | 110–115 | ❌ |
| 2026-10-24 | Houston Rockets @ Atlanta Hawks | Atlanta Hawks (52%) | 121–114 | ❌ |
| 2026-10-23 | Toronto Raptors @ Washington Wizards | Toronto Raptors (70%) | 112–102 | ✅ |
| 2026-10-23 | New Orleans Pelicans @ Utah Jazz | Utah Jazz (50%) | 119–120 | ✅ |
| 2026-10-23 | Houston Rockets @ San Antonio Spurs | San Antonio Spurs (60%) | 114–110 | ❌ |
| 2026-10-23 | Portland Trail Blazers @ Sacramento Kings | Portland Trail Blazers (70%) | 128–120 | ✅ |
| 2026-10-23 | Minnesota Timberwolves @ Orlando Magic | Minnesota Timberwolves (50%) | 115–93 | ✅ |
| 2026-10-23 | Chicago Bulls @ Milwaukee Bucks | Chicago Bulls (50%) | 132–125 | ✅ |
| 2026-10-23 | Detroit Pistons @ Miami Heat | Detroit Pistons (50%) | 128–111 | ✅ |
| 2026-10-23 | Los Angeles Clippers @ Los Angeles Lakers | Los Angeles Lakers (80%) | 117–125 | ✅ |
| 2026-10-23 | Dallas Mavericks @ Indiana Pacers | Indiana Pacers (70%) | 121–105 | ❌ |
| 2026-10-23 | Memphis Grizzlies @ Golden State Warriors | Golden State Warriors (60%) | 111–108 | ❌ |
| 2026-10-23 | Atlanta Hawks @ Charlotte Hornets | Atlanta Hawks (60%) | 128–81 | ✅ |
| 2026-10-23 | New York Knicks @ Boston Celtics | Boston Celtics (60%) | 103–107 | ✅ |
| 2026-10-22 | Cleveland Cavaliers @ Philadelphia 76ers | Philadelphia 76ers (60%) | 106–114 | ✅ |
| 2026-10-22 | Denver Nuggets @ Oklahoma City Thunder | Oklahoma City Thunder (70%) | 84–96 | ✅ |
| 2026-10-21 | Milwaukee Bucks @ Washington Wizards | Washington Wizards (60%) | 116–128 | ✅ |
| 2026-10-21 | Chicago Bulls @ Toronto Raptors | Toronto Raptors (80%) | 92–135 | ✅ |
How picks work: each preview’s pick is the team favored by the betting market at publication time
(moneyline odds averaged across major sportsbooks, with the bookmaker margin removed). A pick counts as right if that team wins.
Updated October 27, 2026. For entertainment and analysis only; not betting advice.